Pulsar Thermion 3 XT60 - Technical Specifications
| Specification | Pulsar Thermion 3 LRF XT60 |
|---|---|
| SKU, without mount | 76590 |
| Thermal sensor resolution | 1280 × 1024 pixels |
| Pixel pitch | 12µm |
| System NETD | <20mK |
| Frame rate | 50Hz |
| Objective lens | 60mm F1.0 |
| Magnification | 2–16× |
| Horizontal field of view | 14.6° |
| Field of view at 100m | 25.7m |
| Thermal detection range | Up to 2,800m / 3,062yd |
| Display type | AMOLED |
| Display resolution | 2560 × 2560 pixels |
| Eye relief | 65mm / 2.6in |
| Dioptre adjustment | −5 to +5 |
| Focusing control | Top turret wheel |
| Mounting compatibility | 30mm rings |
| Built-in laser rangefinder | Yes |
| Rangefinder measurement range | Up to 1,200m / 1,312yd |
| Laser safety class | Class 1 |
| Integrated ballistic calculator | Yes |
| Click value at 100m | 20mm |
| Adjustment range at 100m, horizontal/vertical | 4,000mm / 4,000mm |
| Sensitivity amplification levels | Normal / High / Ultra |
| Colour palettes | 9 |
| Image enhancement | Smoothing filter |
| Calibration modes | Manual / Automatic / Semi-automatic |
| Display-off function | Yes |
| Automatic shut-off | Yes |
| Video and photo recording | Yes |
| Recoil-activated video recording | Yes |
| Internal memory | 128GB |
| USB connection | USB Type-C |
| Wi-Fi bands | 2.4GHz / 5GHz |
| Bluetooth | Yes |
| App support | Stream Vision 2 / Stream Vision Ballistics |
| Battery type | APS5 |
| Battery life | Up to 8.5 hours |
| External power | 5V / 9V USB Type-C Power Delivery |
| Housing material | Aluminium alloy |
| Protection rating | IP67 |
| Maximum recoil resistance | 6,000J |
| Operating temperature | −25°C to +50°C |
| Dimensions, with eyecup | 391 × 96 × 90mm |
| Weight, with battery and without mount | 1.3kg |
Battery life varies with operating conditions and use.